In this article, we are going to share with you complete information about BHP dividend dates, BHP financial calendar, and How much the next BHP dividend. If you have invested in BHP Group Ltd (ASX: BHP) shares, then you might want to read a little further about the company’s latest dividend.
Let’s take a look at the latest dividend from the company.
BHP dividend dates 2022
Ex-Date | Pay-Date | Amount | Franking rate |
---|---|---|---|
24 Feb 2022 | 28 Mar 2022 | 208.06c | 100% |
02 Sep 2021 | 21 Sep 2021 | 273.56c | 100% |
04 Mar 2021 | 23 Mar 2021 | 129.79c | 100% |
05 Mar 2020 | 24 Mar 2020 | 97.13c | 100% |
05 Sep 2019 | 25 Sep 2019 | 114c | 100% |
07 Mar 2019 | 26 Mar 2019 | 78.08c | 100% |
10 Jan 2019 | 30 Jan 2019 | 141c | 100% |
06 Sep 2018 | 25 Sep 2018 | 88.55c | 100% |
08 Mar 2018 | 27 Mar 2018 | 70.59c | 100% |
07 Sep 2017 | 26 Sep 2017 | 52.95c | 100% |
09 Mar 2017 | 28 Mar 2017 | 53.18c | 100% |
01 Sep 2016 | 20 Sep 2016 | 18.52c | 100% |
10 Mar 2016 | 31 Mar 2016 | 21.37c | 100% |
09 Sep 2015 | 29 Sep 2015 | 87.78c | 100% |
11 Mar 2015 | 31 Mar 2015 | 80.82c | 100% |
03 Sep 2014 | 23 Sep 2014 | 66.2c | 100% |
03 Mar 2014 | 26 Mar 2014 | 64.72c | 100% |
02 Sep 2013 | 25 Sep 2013 | 64.38c | 100% |
04 Mar 2013 | 28 Mar 2013 | 55.57c | 100% |
03 Sep 2012 | 28 Sep 2012 | 55.08c | 100% |
27 Feb 2012 | 22 Mar 2012 | 51.07c | 100% |
05 Sep 2011 | 29 Sep 2011 | 52.01c | 100% |
07 Mar 2011 | 31 Mar 2011 | 45.94c | 100% |
06 Sep 2010 | 30 Sep 2010 | 48.65c | 100% |
01 Mar 2010 | 23 Mar 2010 | 46.47c | 100% |
The Above table we are also mention about BHP dividend dates 2022, BHP dividend dates 2021, and so on till the year 2010.
BHP dividend 2022
Summary | Previous dividend | Next dividend |
---|---|---|
Status | Paid | Forecast |
Type | Interim | Final |
Per share | 2.08 AUD | To be announced |
Declaration date | 15 Feb 2022 [Tue] | 02 Aug 2022 {Tue} |
Ex-div date | 24 Feb 2022 [Thu] | 01 Sep 2022 {Thu} |
Pay date | 28 Mar 2022 [Mon] | 20 Sep 2022 {Tue} |
The above table gives information about BHP dividend 2022, and how much dividend is declared by BHP. Important dates are also mentioned like the date of declaration, Ex-div date, and date of payment.
BHP annual dividend history

Company history: BHP
Incorporated in 1885, BHP engaged in the discovery, development, production and marketing of iron ore, copper, oil and gas, diamonds, silver, lead, zinc and a range of other natural resources. BHP was also a market leader in value-added flat steel products.
BHP share price snapshot
Over the last 12 months, the BHP share price has sunk by 12%, but is up 10% in 2022.
It’s worth noting the company’s shares touched a year-to-date low of $35.83 on 15 July before sharply rebounding.
Based on today’s price, BHP commands a market capitalization of $205 billion and has a trailing dividend yield of 11.81%.
BHP reinvestment plan
The reinvestment plan was launched by BHP in 2018, In this plan, shareholders can have the option of buying BHP shares from the dividend given to them as holding BHP shares.
FAQ
When is the bhp dividend paid?
The ex-dividend date for the final dividend falls on 1 September, with payment following on 22 September 2022.1
How often does the BHP Group pay dividends?
BHP pays dividends twice a year and payment months are March and September.
Will BHP pay a special dividend in 2022?
Yes, BHP might pay a special dividend in 2022 and it will be US$4.62 with US$1.98 of franking credits.